Drangey
A# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
1 | Þróttur Reykjavík | 5 | 5 | 0 | 0 | 16-4 | 15 | |
2 | Fylkir | 5 | 3 | 0 | 2 | 10-9 | 9 | |
3 | Breiðablik Vigdís | 5 | 3 | 0 | 2 | 16-13 | 9 | |
4 | Afturelding | 5 | 1 | 2 | 2 | 7-9 | 5 | |
5 | Tindastóll Gwen | 5 | 1 | 1 | 3 | 7-12 | 4 | |
6 | Víkingur | 5 | 0 | 1 | 4 | 2-11 | 1 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
1 | Fjölnir | 5 | 4 | 0 | 1 | 16-7 | 12 | |
2 | Þór 1 | 5 | 4 | 0 | 1 | 14-10 | 12 | |
3 | KR | 5 | 3 | 0 | 2 | 14-7 | 9 | |
4 | Álftanes | 5 | 3 | 0 | 2 | 14-13 | 9 | |
5 | ÍR | 5 | 1 | 0 | 4 | 9-17 | 3 | |
6 | Völsungur Hildur Anna | 5 | 0 | 0 | 5 | 8-21 | 0 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
1 | Keflavík | 5 | 4 | 0 | 1 | 12-3 | 12 | |
2 | KA | 5 | 3 | 1 | 1 | 15-10 | 10 | |
3 | FH | 5 | 2 | 1 | 2 | 7-7 | 7 | |
4 | Stjarnan Hrefna Jóns | 5 | 2 | 0 | 3 | 7-9 | 6 | |
5 | Valur 1 | 5 | 2 | 0 | 3 | 8-9 | 6 | |
6 | Hvöt/Fram | 5 | 1 | 0 | 4 | 2-13 | 3 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
Fjölnir (B/I) | 2 | 1 | 0 | 1 | 4-2 | 3 | ||
Þróttur Reykjavík (A/I) | 2 | 1 | 0 | 1 | 5-6 | 3 | ||
Keflavík (C/I) | 2 | 1 | 0 | 1 | 3-4 | 3 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
Fylkir (A/II) | 2 | 2 | 0 | 0 | 6-2 | 6 | ||
KA (C/II) | 2 | 0 | 1 | 1 | 3-4 | 1 | ||
Þór 1 (B/II) | 2 | 0 | 1 | 1 | 3-6 | 1 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
Breiðablik Vigdís (A/III) | 2 | 2 | 0 | 0 | 8-4 | 6 | ||
FH (C/III) | 2 | 1 | 0 | 1 | 3-5 | 3 | ||
KR (B/III) | 2 | 0 | 0 | 2 | 4-6 | 0 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
Afturelding (A/IV) | 2 | 2 | 0 | 0 | 7-2 | 6 | ||
Stjarnan Hrefna Jóns (C/IV) | 2 | 1 | 0 | 1 | 4-4 | 3 | ||
Álftanes (B/IV) | 2 | 0 | 0 | 2 | 4-9 | 0 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
Tindastóll Gwen (A/V) | 2 | 2 | 0 | 0 | 6-2 | 6 | ||
Valur 1 (C/V) | 2 | 1 | 0 | 1 | 5-5 | 3 | ||
ÍR (B/V) | 2 | 0 | 0 | 2 | 0-4 | 0 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
Hvöt/Fram (C/VI) | 2 | 2 | 0 | 0 | 5-1 | 6 | ||
Völsungur Hildur Anna (B/VI) | 2 | 1 | 0 | 1 | 2-4 | 3 | ||
Víkingur (A/VI) | 2 | 0 | 0 | 2 | 2-4 | 0 |
Málmey
A# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
1 | Fylkir | 5 | 5 | 0 | 0 | 15-3 | 15 | |
2 | Þróttur Reykjavík | 5 | 4 | 0 | 1 | 14-3 | 12 | |
3 | Stjarnan Gyða Kristín | 5 | 2 | 1 | 2 | 5-8 | 7 | |
4 | KR 2 | 5 | 2 | 1 | 2 | 5-8 | 7 | |
5 | Þór 2 | 5 | 0 | 1 | 4 | 4-12 | 1 | |
6 | Breiðablik Heiða | 5 | 0 | 1 | 4 | 4-13 | 1 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
1 | Breiðablik Elín | 5 | 3 | 1 | 1 | 10-8 | 10 | |
2 | KF/Dalvík | 5 | 3 | 0 | 2 | 13-9 | 9 | |
3 | FH | 5 | 2 | 2 | 1 | 14-10 | 8 | |
4 | Valur 2 | 5 | 2 | 2 | 1 | 14-11 | 8 | |
5 | Stjarnan Hrafnhildur Salka | 5 | 1 | 3 | 1 | 11-9 | 6 | |
6 | Afturelding | 5 | 0 | 0 | 5 | 2-17 | 0 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
1 | Víkingur | 5 | 4 | 0 | 1 | 13-7 | 12 | |
2 | KA | 5 | 3 | 1 | 1 | 10-8 | 10 | |
3 | Breiðablik Birta G | 5 | 3 | 0 | 2 | 13-9 | 9 | |
4 | Fjölnir | 5 | 2 | 0 | 3 | 11-12 | 6 | |
5 | Haukar | 5 | 2 | 0 | 3 | 9-8 | 6 | |
6 | KR 1 | 5 | 0 | 1 | 4 | 4-16 | 1 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
Fylkir (A/I) | 2 | 2 | 0 | 0 | 7-3 | 6 | ||
Breiðablik Elín (B/I) | 2 | 1 | 0 | 1 | 3-5 | 3 | ||
Víkingur (C/I) | 2 | 0 | 0 | 2 | 3-5 | 0 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
Þróttur Reykjavík (A/II) | 2 | 2 | 0 | 0 | 8-2 | 6 | ||
KF/Dalvík (B/II) | 2 | 1 | 0 | 1 | 2-3 | 3 | ||
KA (C/II) | 2 | 0 | 0 | 2 | 2-7 | 0 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
FH (B/III) | 2 | 2 | 0 | 0 | 5-0 | 6 | ||
Breiðablik Birta G (C/III) | 2 | 0 | 1 | 1 | 1-3 | 1 | ||
Stjarnan Gyða Kristín (A/III) | 2 | 0 | 1 | 1 | 1-4 | 1 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
Valur 2 (B/IV) | 2 | 1 | 1 | 0 | 5-2 | 4 | ||
Fjölnir (C/IV) | 2 | 1 | 0 | 1 | 2-4 | 3 | ||
KR 2 (A/IV) | 2 | 0 | 1 | 1 | 1-2 | 1 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
Haukar (C/V) | 2 | 2 | 0 | 0 | 7-2 | 6 | ||
Stjarnan Hrafnhildur Salka (B/V) | 2 | 1 | 0 | 1 | 3-4 | 3 | ||
Þór 2 (A/V) | 2 | 0 | 0 | 2 | 0-4 | 0 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
KR 1 (C/VI) | 2 | 2 | 0 | 0 | 6-0 | 6 | ||
Breiðablik Heiða (A/VI) | 2 | 1 | 0 | 1 | 4-4 | 3 | ||
Afturelding (B/VI) | 2 | 0 | 0 | 2 | 1-7 | 0 |
Þórðarhöfði
A# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
1 | Stjarnan Andrea Mist | 5 | 3 | 2 | 0 | 15-6 | 11 | |
2 | Keflavík | 5 | 3 | 2 | 0 | 17-10 | 11 | |
3 | Þór 3 | 5 | 2 | 1 | 2 | 13-15 | 7 | |
4 | Víkingur | 5 | 1 | 3 | 1 | 9-8 | 6 | |
5 | Breiðablik Mikaela | 5 | 1 | 1 | 3 | 11-17 | 4 | |
6 | Fylkir 2 | 5 | 0 | 1 | 4 | 3-12 | 1 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
1 | Þróttur Reykjavík | 5 | 5 | 0 | 0 | 19-5 | 15 | |
2 | FH | 5 | 3 | 0 | 2 | 12-10 | 9 | |
3 | Breiðablik Agla | 5 | 3 | 0 | 2 | 16-13 | 9 | |
4 | ÍR | 5 | 2 | 0 | 3 | 14-17 | 6 | |
5 | Álftanes | 5 | 1 | 0 | 4 | 10-16 | 3 | |
6 | KA | 5 | 1 | 0 | 4 | 12-22 | 3 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
1 | Valur 3 | 5 | 4 | 1 | 0 | 12-3 | 13 | |
2 | Breiðablik Karitas | 5 | 3 | 2 | 0 | 8-3 | 11 | |
3 | KR | 5 | 2 | 2 | 1 | 6-4 | 8 | |
4 | Fylkir 1 | 5 | 2 | 0 | 3 | 8-8 | 6 | |
5 | Tindastóll Laufey | 5 | 1 | 1 | 3 | 5-6 | 4 | |
6 | Afturelding | 5 | 0 | 0 | 5 | 2-17 | 0 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
Valur 3 (C/I) | 2 | 2 | 0 | 0 | 5-2 | 6 | ||
Stjarnan Andrea Mist (A/I) | 2 | 1 | 0 | 1 | 6-5 | 3 | ||
Þróttur Reykjavík (B/I) | 2 | 0 | 0 | 2 | 3-7 | 0 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
Breiðablik Karitas (C/II) | 2 | 1 | 1 | 0 | 5-2 | 4 | ||
FH (B/II) | 2 | 1 | 0 | 1 | 2-4 | 3 | ||
Keflavík (A/II) | 2 | 0 | 1 | 1 | 1-2 | 1 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
Breiðablik Agla (B/III) | 2 | 1 | 1 | 0 | 4-3 | 4 | ||
Þór 3 (A/III) | 2 | 1 | 0 | 1 | 3-3 | 3 | ||
KR (C/III) | 2 | 0 | 1 | 1 | 1-2 | 1 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
ÍR (B/IV) | 2 | 1 | 1 | 0 | 3-2 | 4 | ||
Fylkir 1 (C/IV) | 2 | 1 | 0 | 1 | 3-1 | 3 | ||
Víkingur (A/IV) | 2 | 0 | 1 | 1 | 2-5 | 1 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
Breiðablik Mikaela (A/V) | 2 | 1 | 1 | 0 | 5-2 | 4 | ||
Álftanes (B/V) | 2 | 1 | 0 | 1 | 2-4 | 3 | ||
Tindastóll Laufey (C/V) | 2 | 0 | 1 | 1 | 3-4 | 1 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
KA (B/VI) | 2 | 2 | 0 | 0 | 6-1 | 6 | ||
Fylkir 2 (A/VI) | 2 | 1 | 0 | 1 | 4-5 | 3 | ||
Afturelding (C/VI) | 2 | 0 | 0 | 2 | 2-6 | 0 |
Feykir
A# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
1 | Víkingur 1 | 5 | 4 | 1 | 0 | 13-5 | 13 | |
2 | Breiðablik Írena | 5 | 3 | 1 | 1 | 9-6 | 10 | |
3 | Þróttur Reykjavík | 5 | 2 | 1 | 2 | 10-6 | 7 | |
4 | Stjarnan Fanney Lísa | 5 | 2 | 1 | 2 | 6-7 | 7 | |
5 | Tindastóll María | 5 | 1 | 0 | 4 | 4-10 | 3 | |
6 | ÍR | 5 | 1 | 0 | 4 | 2-10 | 3 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
1 | Grótta | 5 | 4 | 1 | 0 | 13-3 | 13 | |
2 | Breiðablik Ólöf | 5 | 4 | 0 | 1 | 15-10 | 12 | |
3 | Fylkir | 5 | 3 | 0 | 2 | 11-7 | 9 | |
4 | Afturelding | 5 | 1 | 2 | 2 | 4-6 | 5 | |
5 | KR 2 | 5 | 1 | 1 | 3 | 6-12 | 4 | |
6 | KA | 5 | 0 | 0 | 5 | 2-13 | 0 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
1 | FH | 5 | 5 | 0 | 0 | 18-5 | 15 | |
2 | Breiðablik Ása | 5 | 4 | 0 | 1 | 14-9 | 12 | |
3 | Víkingur 2 | 5 | 2 | 1 | 2 | 14-12 | 7 | |
4 | KR 1 | 5 | 1 | 1 | 3 | 6-10 | 4 | |
5 | Vestri | 5 | 1 | 0 | 4 | 4-13 | 3 | |
6 | Valur 4 | 5 | 1 | 0 | 4 | 5-12 | 3 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
FH (C/I) | 2 | 2 | 0 | 0 | 8-2 | 6 | ||
Grótta (B/I) | 2 | 1 | 0 | 1 | 5-5 | 3 | ||
Víkingur 1 (A/I) | 2 | 0 | 0 | 2 | 0-6 | 0 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
Breiðablik Írena (A/II) | 2 | 2 | 0 | 0 | 7-3 | 6 | ||
Breiðablik Ása (C/II) | 2 | 0 | 1 | 1 | 4-5 | 1 | ||
Breiðablik Ólöf (B/II) | 2 | 0 | 1 | 1 | 3-6 | 1 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
Þróttur Reykjavík (A/III) | 2 | 2 | 0 | 0 | 6-0 | 6 | ||
Fylkir (B/III) | 2 | 1 | 0 | 1 | 3-5 | 3 | ||
Víkingur 2 (C/III) | 2 | 0 | 0 | 2 | 2-6 | 0 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
Afturelding (B/IV) | 2 | 2 | 0 | 0 | 6-1 | 6 | ||
KR 1 (C/IV) | 2 | 1 | 0 | 1 | 3-3 | 3 | ||
Stjarnan Fanney Lísa (A/IV) | 2 | 0 | 0 | 2 | 1-6 | 0 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
Tindastóll María (A/V) | 2 | 2 | 0 | 0 | 6-0 | 6 | ||
KR 2 (B/V) | 2 | 1 | 0 | 1 | 2-3 | 3 | ||
Vestri (C/V) | 2 | 0 | 0 | 2 | 0-5 | 0 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
Valur 4 (C/VI) | 2 | 1 | 1 | 0 | 3-2 | 4 | ||
ÍR (A/VI) | 2 | 1 | 0 | 1 | 2-1 | 3 | ||
KA (B/VI) | 2 | 0 | 1 | 1 | 2-4 | 1 |
Molduxi
A# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
1 | Víkingur 1 | 5 | 4 | 1 | 0 | 13-1 | 13 | |
2 | Þór 4 | 5 | 4 | 1 | 0 | 12-2 | 13 | |
3 | Breiðablik Telma | 5 | 3 | 0 | 2 | 10-8 | 9 | |
4 | Álftanes | 5 | 2 | 0 | 3 | 6-10 | 6 | |
5 | KR | 5 | 1 | 0 | 4 | 5-11 | 3 | |
6 | Haukar | 5 | 0 | 0 | 5 | 3-17 | 0 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
1 | Hvöt/Fram | 5 | 5 | 0 | 0 | 15-2 | 15 | |
2 | Breiðablik Andrea Rut | 5 | 4 | 0 | 1 | 13-7 | 12 | |
3 | Stjarnan Arna Dís | 5 | 2 | 1 | 2 | 9-9 | 7 | |
4 | KF/Dalvík | 5 | 1 | 1 | 3 | 8-13 | 4 | |
5 | Völsungur Árdís Rún | 5 | 1 | 0 | 4 | 8-15 | 3 | |
6 | Fylkir | 5 | 0 | 2 | 3 | 5-12 | 2 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
1 | Fjölnir | 5 | 5 | 0 | 0 | 17-8 | 15 | |
2 | Þróttur Reykjavík | 5 | 4 | 0 | 1 | 15-9 | 12 | |
3 | Breiðablik Katrín Á | 5 | 3 | 0 | 2 | 13-12 | 9 | |
4 | ÍR | 5 | 1 | 1 | 3 | 8-10 | 4 | |
5 | Víkingur 2 | 5 | 1 | 1 | 3 | 5-8 | 4 | |
6 | Tindastóll Monica | 5 | 0 | 0 | 5 | 5-16 | 0 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
Víkingur 1 (A/I) | 2 | 1 | 1 | 0 | 3-1 | 4 | ||
Fjölnir (C/I) | 2 | 1 | 0 | 1 | 1-2 | 3 | ||
Hvöt/Fram (B/I) | 2 | 0 | 1 | 1 | 1-2 | 1 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
Þór 4 (A/II) | 2 | 1 | 1 | 0 | 2-0 | 4 | ||
Þróttur Reykjavík (C/II) | 2 | 1 | 0 | 1 | 2-3 | 3 | ||
Breiðablik Andrea Rut (B/II) | 2 | 0 | 1 | 1 | 1-2 | 1 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
Stjarnan Arna Dís (B/III) | 2 | 2 | 0 | 0 | 4-0 | 6 | ||
Breiðablik Telma (A/III) | 2 | 1 | 0 | 1 | 3-3 | 3 | ||
Breiðablik Katrín Á (C/III) | 2 | 0 | 0 | 2 | 2-6 | 0 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
Álftanes (A/IV) | 2 | 1 | 1 | 0 | 2-1 | 4 | ||
KF/Dalvík (B/IV) | 2 | 0 | 2 | 0 | 2-2 | 2 | ||
ÍR (C/IV) | 2 | 0 | 1 | 1 | 1-2 | 1 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
Völsungur Árdís Rún (B/V) | 2 | 2 | 0 | 0 | 5-1 | 6 | ||
KR (A/V) | 2 | 1 | 0 | 1 | 2-4 | 3 | ||
Víkingur 2 (C/V) | 2 | 0 | 0 | 2 | 2-4 | 0 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
Fylkir (B/VI) | 2 | 2 | 0 | 0 | 5-1 | 6 | ||
Tindastóll Monica (C/VI) | 2 | 1 | 0 | 1 | 6-5 | 3 | ||
Haukar (A/VI) | 2 | 0 | 0 | 2 | 2-7 | 0 |
Mælifellshnúkur
A# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
1 | Smárinn | 3 | 3 | 0 | 0 | 9-2 | 9 | |
2 | Breiðablik Margrét | 3 | 2 | 0 | 1 | 10-5 | 6 | |
3 | ÍR | 3 | 1 | 0 | 2 | 6-10 | 3 | |
4 | Tindastóll Elísa Bríet | 3 | 0 | 0 | 3 | 4-12 | 0 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
1 | FH | 3 | 3 | 0 | 0 | 9-2 | 9 | |
2 | Þór 5 | 3 | 2 | 0 | 1 | 8-5 | 6 | |
3 | Víkingur 1 | 3 | 1 | 0 | 2 | 5-6 | 3 | |
4 | Stjarnan Anna María | 3 | 0 | 0 | 3 | 2-11 | 0 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
1 | Þróttur Reykjavík | 3 | 2 | 1 | 0 | 5-2 | 7 | |
2 | Keflavík | 3 | 1 | 2 | 0 | 3-1 | 5 | |
3 | Breiðablik Ásta Eir | 3 | 1 | 1 | 1 | 3-4 | 4 | |
4 | Vestri | 3 | 0 | 0 | 3 | 3-7 | 0 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
1 | Víkingur 2 | 3 | 3 | 0 | 0 | 10-3 | 9 | |
2 | Valur 5 | 3 | 2 | 0 | 1 | 10-5 | 6 | |
3 | KA | 3 | 1 | 0 | 2 | 3-7 | 3 | |
4 | Fylkir | 3 | 0 | 0 | 3 | 2-10 | 0 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
1 | Þór 5 (B/II) | 3 | 2 | 1 | 0 | 7-5 | 7 | |
2 | FH (B/I) | 3 | 2 | 0 | 1 | 8-4 | 6 | |
3 | Breiðablik Margrét (A/II) | 3 | 1 | 1 | 1 | 3-5 | 4 | |
4 | Smárinn (A/I) | 3 | 0 | 0 | 3 | 4-8 | 0 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
1 | Víkingur 2 (D/I) | 3 | 2 | 1 | 0 | 8-2 | 7 | |
2 | Keflavík (C/II) | 3 | 1 | 1 | 1 | 3-3 | 4 | |
3 | Þróttur Reykjavík (C/I) | 3 | 1 | 0 | 2 | 4-5 | 3 | |
4 | Valur 5 (D/II) | 3 | 1 | 0 | 2 | 2-7 | 3 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
1 | Víkingur 1 (B/III) | 3 | 3 | 0 | 0 | 10-3 | 9 | |
2 | ÍR (A/III) | 3 | 1 | 1 | 1 | 6-5 | 4 | |
3 | Stjarnan Anna María (B/IV) | 3 | 1 | 0 | 2 | 5-9 | 3 | |
4 | Tindastóll Elísa Bríet (A/IV) | 3 | 0 | 1 | 2 | 3-7 | 1 |
# | Lið | S | U | J | T | GD | Stig | |
---|---|---|---|---|---|---|---|---|
1 | Breiðablik Ásta Eir (C/III) | 3 | 3 | 0 | 0 | 10-1 | 9 | |
2 | Fylkir (D/IV) | 3 | 1 | 1 | 1 | 4-6 | 4 | |
3 | KA (D/III) | 3 | 1 | 0 | 2 | 4-5 | 3 | |
4 | Vestri (C/IV) | 3 | 0 | 1 | 2 | 1-7 | 1 |